Course | STAT-551A |
Course Title | PROB & MATH STATISTICS |
Section | 01 |
Schedule # | 23678 |
Units | 3.0 |
Session | FALL CAMPUS |
Seats | 3/35 |
Meetings | |
Full Title | Probability and Mathematical Statistics |
Description | Discrete and continuous random variables, probability mass functions and density functions, conditional probability and Bayes' theorem, moments, properties of expectation and variance, joint and marginal distributions, functions of random variables, moment generating functions. Special distributions and sampling distributions. |
Prerequisite | Mathematics 252. |
General Text | NOTE: Proof of completion of prerequisites required for all upper division courses: Copy of transcript. |
Footnotes |
DE
Distance Education course. All class meetings and activities take place online.
LM
Canvas & Blackboard Learning Management Systems: SDSU is currently transitioning from Blackboard to Canvas as the primary campus learning management system. Students may have courses delivered via both systems, therefore it is recommended that students access both Canvas and Blackboard. Canvas can be accessed at canvas.sdsu.edu using your SDSUid login. Blackboard will be available until the end of Spring 2021 and can be accessed at blackboard.sdsu.edu using your SDSUid login.
WM
Required materials for this course: Webcam and microphone.
|