Course | STAT-325 |
Course Title | SAS PROGRAMMING/DATA MGMT |
Section | 01 |
Schedule # | 23673 |
Units | 3.0 |
Session | FALL CAMPUS |
Seats | 10/80 |
Meetings | |
Full Title | SAS Programming and Data Management |
Description | Entry, management, and summary of statistical data using SAS programming language. Data structures and manipulation, screen editing, visual displays, macros, related topics. |
Prerequisite | Statistics 250 or comparable course in statistics. |
General Text | NOTE: Proof of completion of prerequisites required for all upper division courses: Copy of transcript. |
Footnotes |
DE
Distance Education course. All class meetings and activities take place online.
LM
Canvas & Blackboard Learning Management Systems: SDSU is currently transitioning from Blackboard to Canvas as the primary campus learning management system. Students may have courses delivered via both systems, therefore it is recommended that students access both Canvas and Blackboard. Canvas can be accessed at canvas.sdsu.edu using your SDSUid login. Blackboard will be available until the end of Spring 2021 and can be accessed at blackboard.sdsu.edu using your SDSUid login.
WM
Required materials for this course: Webcam and microphone.
|