Course | MATH-596 |
Course Title | CLIMATE MATHEMATICS |
Section | 02 |
Schedule # | 22386 |
Units | 3.0 |
Session | FALL CAMPUS |
Seats | 9/40 |
Meetings | |
Full Title | Climate Mathematics |
Description | Energy balance climate model, computing empirical orthogonal functions by singular value decomposition, hypsometric equations, Stefan-Boltzman radiation, Planck's law, geostropic approximation, conservation lawsof climate dynamics, climate data plotting and visualization, and analysis of satellite data and model data. |
Prerequisite | Mathematics 150 and 254, or Mathematics 124 and 254, or Aerospace Engineering 280. |
General Text | NOTE: Proof of completion of prerequisites required for all upper division courses: Copy of transcript. |
Footnotes |