Course | GEOL-638 |
Course Title | ADV NOTABLE EARTHQUAKES |
Section | 01 |
Schedule # | 21880 |
Units | 3.0 |
Session | FALL CAMPUS |
Seats | 1/7 |
Meetings | |
Full Title | Advanced Notable Historic Earthquakes |
Description | Earthquake magnitude, fault source physics and rupture mechanisms, earthquake location and ground motion estimation, geotechnical aspects, earthquake triggering and geodesy. Term project on a selected earthquake including computer-based analysis of source, mechanism, and location. |
Prerequisite | Geological Sciences 300. |
Course Hours | Two lectures and three hours of laboratory. |
Statement | Not open to students with credit in Geological Sciences 538. |
Footnotes |
DE
Distance Education course. All class meetings and activities take place online.
LM
Canvas & Blackboard Learning Management Systems: SDSU is currently transitioning from Blackboard to Canvas as the primary campus learning management system. Students may have courses delivered via both systems, therefore it is recommended that students access both Canvas and Blackboard. Canvas can be accessed at canvas.sdsu.edu using your SDSUid login. Blackboard will be available until the end of Spring 2021 and can be accessed at blackboard.sdsu.edu using your SDSUid login.
WM
Required materials for this course: Webcam and microphone.
|