Course | GEOG-580 |
Course Title | DATA MANAGEMENT FOR GIS |
Section | 01 |
Schedule # | 21863 |
Units | 3.0 |
Session | SPRING CAMPUS |
Seats | 15/24 |
Meetings | |
Full Title | Data Management for Geographic Information Systems |
Description | PostgreSQL, PostGIS, and open source databases to store, manage, and query geospatial data. |
Prerequisite | Geography 381 or 484; Geography 383, Computer Science 107 or 108; or graduate standing. |
Course Hours | Two lectures and three hours of laboratory. |
Footnotes |
NC
This section has a zero-cost course materials (ZCCM) designation and exclusively uses digital course materials that are free of charge and may have an optional low-cost print version or there are no course materials required. The ZCCM designation may change if a new faculty member is assigned or other course materials are added.
|