Course | ECON-650 |
Course Title | STATISTICAL TOOLS ECON |
Section | 01 |
Schedule # | 21449 |
Units | 3.0 |
Session | FALL CAMPUS |
Seats | 23/40 |
Meetings | |
Full Title | Statistical Tools for Economics |
Description | Stata and R data analysis and programming to construct datasets, conduct econometric analysis, perform simulations/machine learning, and visualize data. |
Prerequisite | Economics 441. |
Statement | Formerly numbered Economics 640L and Economics 641L. |
Footnotes |
NC
This section has a zero-cost course materials (ZCCM) designation and exclusively uses digital course materials that are free of charge and may have an optional low-cost print version or there are no course materials required. The ZCCM designation may change if a new faculty member is assigned or other course materials are added.
|