Course | E E-458L |
Course Title | COMMUNICATION & DSP LAB |
Section | 02 |
Schedule # | 21393 |
Units | 1.0 |
Session | SPRING CAMPUS |
Seats | 4/12 |
Meetings | |
Full Title | Communications and Digital Signal Processing Laboratory |
Description | Experiments in modulation techniques, effects of noise on system performance, digital filters, and signal processing. |
Prerequisite | Credit or concurrent registration in Electrical Engineering 458. |
Course Hours | Three hours of laboratory. |
Statement | Formerly numbered Electrical Engineering 558L |
General Text | NOTE: Prerequisites will be enforced in all undergraduate electrical engineering courses numbered 100 through 599. A copy of an official transcript will be accepted as proof. For corequisites, an enrollment confirmation form will be accepted. |
Footnotes |
10
Open to Electrical (09091) and Computer (09094) Engineering majors only.
P
Class instruction includes use of computers.
S
Proof of prerequisite required.
ZL
The following student levels are allowed: Senior.
ZM
The following majors are allowed:
|