Course | CIV E-444 |
Course Title | APPLIED HYDRAULICS |
Section | 02 |
Schedule # | 20915 |
Units | 3.0 |
Session | FALL CAMPUS |
Seats | 10/35 |
Meetings | |
Full Title | Applied Hydraulics |
Description | Review of fluid statics. Forces on submerged surfaces. Close-conduit flow. Pumps and turbines. Open-channel flow. Dams and reservoirs. Flood control. |
Prerequisite | Aerospace Engineering 340. |
Course Hours | Two lectures and three hours of laboratory. |
General Text | NOTE: Proof of completion of prerequisites (copy of transcript) is required for all courses which list prerequisites. |
Footnotes |
S
Proof of prerequisite required.
ZM
The following majors are allowed:
|